Page 5 - Abacoa Community News - July '20
P. 5

Abacoa, Page 5


                                             We are your neighbors



                                             and community experts.






                                             Hi! Amy Simmonds, here. I believe that home is where the
                                             heart is. John and I have lived in Abacoa for 20 years AND

                                             our incredible Real Estate TEAM also lives, works and plays

                                             here. We understand every nook and cranny of this

                                             area. Simply put - We     Abacoa!



           We want to help you and your friends and family find your dream home! Stop by our

           tent at the  ABACOA CONCERT SERIES on July 18th to get to know us. Enjoy a

           glass of wine, beach balls for the kids and a chance to win BEAUTIFUL GIVEAWAYS.





                                                                                     st
                                          Abacoa data from May 1 through June 15th
             46      Properties have gone under contract or are pending.                                 29 Properties have closed.




                                                                                SqFt -            Days On                                  Sold
                       Address            Subdivision       Beds      Baths     Living    Pool     Market     List Price    Sold Price  Price/SqFt

                  4115  Sandy Spit         ANTIGUA            3        3.1      1908       No        11       $379,000      $376,000       $197
                  1540  Frederick Small    ANTIGUA            3        3.1      2163       No        15       $409,000      $390,000       $180
                  144   Milbridge         CAMBRIDGE           3        2.1      1812       No        73       $420,000      $390,000       $215

                  175   Mulligan         CANTERBURY           3        2.1      1650       No        1        $369,000      $355,000       $215
                  725   Dakota           CANTERBURY           3        2.1      2310       No       133       $419,900      $409,000       $177

                  155   Radcliffe     CHARLESTON COURT        3        2.1      1800       No        4        $399,000      $390,000       $217
                  425   Greenwich         GREENWICH           2        2.1      1857       No       162       $253,000      $243,000       $131
                  241   Barbados      ISLAND AT ABACOA        4         3       2704      Yes        19       $850,000      $815,000       $301

                  1392  Ramsey          MALLORY CREEK         3        2.1      1890       No        5        $410,000      $408,000       $216
                  1405  Islamorada      MALLORY CREEK         3         2       1910       No        59       $585,000       $571,970     $299

                  1032  Big Pine        MALLORY CREEK         5        4.1      3807      Yes        0       $1,075,000     $1,061,500    $279
                 3073   Community         MARTINIQUE          3        2.1      1670       No        12       $339,000      $332,000       $199
                  199   Soriano           MARTINIQUE          4         3       1890       No        9        $420,000      $389,999      $206

                 3349   Community         MARTINIQUE          4        3.1      2310       No        69       $419,000      $400,000       $173
                  3416  Community         MARTINIQUE          4        3.1      2310       No        1        $385,000      $375,000       $162
                   111  Sycamore          NEWHAVEN            2         2       1290       No        41       $400,000      $365,000      $283

                  126   Day Lily          NEWHAVEN            3        2.1      1413       No        2        $299,000      $290,000      $205
                  236   Poinciana         NEWHAVEN            3         2       1741       No        5        $549,000      $544,000       $312
                  331   Sweet Bay         NEWHAVEN            3        2.1      2038       No        73       $524,900      $508,000      $249

                  259   Marlberry         NEWHAVEN            5         3       3404      Yes        11      $1,050,000     $1,050,000    $308
                  110   Morning Dew    OSCEOLA WOODS          3        2.1      1879       No        18       $302,000      $297,000       $158

                  275   Murcia             SOMERSET           2         2       1281       No        8        $239,900      $240,000       $187
                  1655  Frederick Small    TUSCANY            3        2.1      1824       No        9        $415,000      $390,000       $214
                 4022   Community          TUSCANY            5         4       3258      Yes        4        $875,000      $845,000      $259

                 4029   Community          TUSCANY            5         4       3561      Yes        3        $869,000      $869,000      $244
                  1589  Jeaga              TUSCANY            4         3       1830       No        3        $425,000      $420,000      $230

                  149   Segovia            VALENCIA           6         5       4886      Yes       193      $1,600,000     $1,500,000    $307
                  1203  Town Center   VILLAGE AT ABACOA       1         1        719       No        25       $189,000      $182,000      $253
                 4736   Chancellor    VILLAGE AT ABACOA       2         2        905       No        63       $224,900      $215,000      $238

                  2791  Caroline Dr     WINDSOR PARK          3        2.1      1533       No        3        $369,000      $369,000       $241








                            The Simmonds Team | 561.491.2381 | simmondsteam.com
         Not intended to solicit currently listed property. © Compass Florida, LLC. Equal Housing Opportunity. All information furnished  regarding  property for
         sale or rent or regarding  financing  is from sources deemed reliable, but Compass makes no warranty or representation  as to the accuracy  thereof. All
         property information is presented  subject to errors, omissions, price changes, changed property conditions, and withdrawal  of the property  from the
         market, without notice.
   1   2   3   4   5   6   7   8   9   10