Page 10 - Talk of Tequesta - December '19
P. 10

Page
      Page 10, The Talk Of Tequesta10, The Talk Of Tequesta




                                                                    happeninGs




                                  Busch Wildlife Feathers, Fangs, Fur


                                             And Fun At The Sanctuary



                                                                  Report and Photos by Penny Sheltz
        Families came
      in costume to trick-
      or-treat at the Busch
      Wildlife  Sanctuary
      with animal
      ambassadors.
        There were
      wildlife encounters
      and story time in the
      Cypress Amphitheater
      for guests along with
      games and crafts in
      the picnic area!
        Ki ds e nj oye d
      collecting candy in
      their pumpkins. Snacks were provided by the PGA Trader
      Joe’s.                                                                                               Happenings on page 11














































                                                           ATLANTIC                          FREE DESIGN ESTIMATE                 561.575.0060

                                                          CABINETRY                            Mon-Fri: 9 AM - 4:30 PM            1544 Cypress Drive
                                                                                                 Sat: by appointment
                                                                                                                                  Jupiter, FL 33469

                                                                CUSTOM CABINETS     |     FINE QUALITY KITCHEN & BATH PRODUCTS     |     REMODELING


               December 2019 / Jupiter Inlet Tide Chart




                       High            Low          High          Low        High             High           Low          High          Low         High
        Sun 01               6:21 AM EST 0.3 ft   12:24 PM EST 2.2 ft   6:56 PM EST 0.7 ft   Tue 17   12:26 AM EST 2.1 ft   6:50 AM EST −0.0 ft   1:02 PM EST 2.2 ft   7:29 PM EST 0.2 ft
        Mon 02   12:36 AM EST 2.0 ft   7:14 AM EST 0.5 ft   1:11 PM EST 2.1 ft   7:52 PM EST 0.8 ft   Wed 18   1:26 AM EST 2.1 ft   7:52 AM EST 0.1 ft   1:57 PM EST 2.2 ft   8:31 PM EST 0.1 ft
        Tue 03   1:28 AM EST 1.9 ft   8:10 AM EST 0.7 ft   2:00 PM EST 2.0 ft   8:49 PM EST 0.8 ft   Thu 19   2:31 AM EST 2.1 ft   8:59 AM EST 0.2 ft   2:56 PM EST 2.1 ft   9:35 PM EST 0.0 ft
        Wed 04   2:23 AM EST 1.9 ft   9:08 AM EST 0.8 ft   2:50 PM EST 1.9 ft   9:45 PM EST 0.7 ft   Fri 20   3:37 AM EST 2.1 ft   10:05 AM EST 0.2 ft   3:56 PM EST 2.1 ft   10:36 PM EST −0.1 ft
        Thu 05   3:22 AM EST 1.9 ft   10:05 AM EST 0.8 ft   3:42 PM EST 1.9 ft   10:36 PM EST 0.6 ft   Sat 21   4:42 AM EST 2.2 ft   11:07 AM EST 0.2 ft   4:56 PM EST 2.1 ft   11:33 PM EST −0.3 ft
        Fri 06   4:19 AM EST 1.9 ft   10:58 AM EST 0.8 ft   4:33 PM EST 1.9 ft   11:23 PM EST 0.5 ft   Sun 22   5:43 AM EST 2.2 ft   12:05 PM EST 0.2 ft   5:53 PM EST 2.1 ft
        Sat 07   5:13 AM EST 2.0 ft   11:47 AM EST 0.7 ft   5:23 PM EST 2.0 ft   Mon 23               12:27 AM EST −0.4 ft   6:40 AM EST 2.3 ft   12:59 PM EST 0.1 ft   6:47 PM EST 2.2 ft
        Sun 08               12:06 AM EST 0.4 ft   6:03 AM EST 2.1 ft   12:32 PM EST 0.6 ft   6:10 PM EST 2.0 ft  Tue 24  1:18 AM EST −0.5 ft   7:31 AM EST 2.4 ft   1:49 PM EST 0.1 ft   7:37 PM EST 2.2 ft
        Mon 09               12:47 AM EST 0.2 ft   6:50 AM EST 2.2 ft   1:14 PM EST 0.5 ft   6:55 PM EST 2.1 ft  Wed 25  2:07 AM EST −0.5 ft   8:19 AM EST 2.4 ft   2:37 PM EST 0.0 ft   8:25 PM EST 2.2 ft
        Tue 10               1:27 AM EST 0.1 ft   7:35 AM EST 2.3 ft   1:55 PM EST 0.4 ft   7:39 PM EST 2.1 ft  Thu 26  2:53 AM EST −0.5 ft   9:05 AM EST 2.3 ft   3:23 PM EST 0.0 ft   9:11 PM EST 2.1 ft
        Wed 11               2:06 AM EST −0.1 ft   8:18 AM EST 2.3 ft   2:35 PM EST 0.4 ft   8:22 PM EST 2.1 ft  Fri 27  3:39 AM EST −0.4 ft   9:48 AM EST 2.3 ft   4:08 PM EST 0.1 ft   9:54 PM EST 2.1 ft
        Thu 12               2:47 AM EST −0.2 ft   9:02 AM EST 2.4 ft   3:16 PM EST 0.3 ft   9:06 PM EST 2.2 ft  Sat 28  4:23 AM EST −0.3 ft   10:29 AM EST 2.2 ft   4:52 PM EST 0.1 ft   10:36 PM EST 2.0 ft
        Fri 13               3:29 AM EST −0.2 ft   9:47 AM EST 2.4 ft   3:59 PM EST 0.3 ft   9:52 PM EST 2.2 ft  Sun 29  5:07 AM EST −0.2 ft   11:10 AM EST 2.1 ft   5:36 PM EST 0.2 ft   11:19 PM EST 1.9 ft
        Sat 14               4:13 AM EST −0.3 ft   10:33 AM EST 2.4 ft   4:45 PM EST 0.3 ft   10:39 PM EST 2.2 ft  Mon 30  5:50 AM EST −0.0 ft   11:50 AM EST 2.0 ft   6:21 PM EST 0.3 ft
        Sun 15               5:01 AM EST −0.2 ft   11:20 AM EST 2.3 ft   5:35 PM EST 0.2 ft   11:30 PM EST 2.1 ft  Tue 31   12:03 AM EST 1.8 ft   6:35 AM EST 0.2 ft   12:30 PM EST 1.9 ft   7:08 PM EST 0.3 ft
        Mon 16               5:53 AM EST −0.1 ft   12:09 PM EST 2.3 ft   6:29 PM EST 0.2 ft
                 A Blog about                                                                                   Follow the
                Red Wine and                                                                                  Vine today!
                 Champagne
              for the rest of us!

        www.VineVibeUncorked.com                              Take Life one Sip at a time!
   5   6   7   8   9   10   11   12   13   14   15